<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research</title>
		<description><![CDATA[]]></description>
		<link>https://storm-fp7.eu/index.php/research</link>
		<lastBuildDate>Fri, 26 Jun 2026 14:00:28 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://storm-fp7.eu/index.php/research?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Investigation of solar system plasma turbulence</title>
			<link>https://storm-fp7.eu/index.php/research/19-wp-general</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/19-wp-general</guid>
			<description><![CDATA[<p style="text-align: justify;">The research activities in STORM are organized as a structure of nine work packages. Two packages are devoted to the scientific and administrative management of the project, one to the dissemination of the scientific results and six main research work packages.</p>]]></description>
			<category>Research</category>
			<pubDate>Mon, 03 Mar 2014 15:58:25 +0000</pubDate>
		</item>
		<item>
			<title>Turbulence, Intermittency and Multifractals in the solar wind, at solar maximum and solar minimum</title>
			<link>https://storm-fp7.eu/index.php/research/20-wp2</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/20-wp2</guid>
			<description><![CDATA[<p style="text-align: justify;">This work package is devoted to the analysis of solar wind intermittent turbulence in the solar wind and will provide on the one hand a quantitative description of the turbulence, of its inertial range and the properties of energy transfer and on the other hand will provide an estimation of the turbulence upstream the outer layers of the planetary plasma environment – an input for space weather events in case of the Earth.</p>
]]></description>
			<category>Research</category>
			<pubDate>Mon, 03 Mar 2014 16:10:57 +0000</pubDate>
		</item>
		<item>
			<title>Turbulence, Intermittency and Multifractals in the planetary plasmas</title>
			<link>https://storm-fp7.eu/index.php/research/21-wp3</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/21-wp3</guid>
			<description><![CDATA[<p style="text-align: justify;">This work package is devoted to the analysis of the intermittent turbulence in the planetary plasmas of Venus and the Earth, using data from Cluster and Venus Express data, and also in the vicinity of comets (Halley, Grig-Skjelerupp, 67P/Churyumov-Gerasimenko), Mars and Saturn.</p>
]]></description>
			<category>Research</category>
			<pubDate>Mon, 03 Mar 2014 17:08:53 +0000</pubDate>
		</item>
		<item>
			<title>Intermittency and multifractals in ground-based magnetic measurements</title>
			<link>https://storm-fp7.eu/index.php/research/22-wp4</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/22-wp4</guid>
			<description><![CDATA[<p style="text-align: justify;">This work package is devoted to the analysis of the intermittency of geomagnetic indices fluctuations and comparison with quantitative measures of the intermittency in the magnetosphere and the solar measured simultaneously by satellites.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 04 Mar 2014 08:59:44 +0000</pubDate>
		</item>
		<item>
			<title>Data driven insight on multifractals, ROMA and the (Forced) Self Organized Criticality</title>
			<link>https://storm-fp7.eu/index.php/research/23-wp5</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/23-wp5</guid>
			<description><![CDATA[<p style="text-align: justify;">The main component of this WP is fundamental theoretical research driven by data analysis.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 04 Mar 2014 09:23:44 +0000</pubDate>
		</item>
		<item>
			<title>Anisotropy, Nonlinearity, Nonstationarity with data analysis methods and discriminating statistics</title>
			<link>https://storm-fp7.eu/index.php/research/24-wp6</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/24-wp6</guid>
			<description><![CDATA[<p style="text-align: justify;">This work package is devoted to an advanced data analysis method based on the multi-spacecraft analysis methods for anisotropy, the wave telescope and the wave source locator and the discriminating statistics.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 04 Mar 2014 09:26:39 +0000</pubDate>
		</item>
		<item>
			<title>Software library for nonlinear analysis of fluctuations in space plasmas time series</title>
			<link>https://storm-fp7.eu/index.php/research/25-wp7</link>
			<guid isPermaLink="true">https://storm-fp7.eu/index.php/research/25-wp7</guid>
			<description><![CDATA[<p style="text-align: justify;">This work package is devoted to the creation and compilation of a software library cumulating the programs developed to implement the analysis methods adopted in the project to investigate turbulence, intermittency and multifractals.</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 04 Mar 2014 09:29:09 +0000</pubDate>
		</item>
	</channel>
</rss>
