<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Research</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://storm-fp7.eu"/>
	<id>https://storm-fp7.eu/index.php/research</id>
	<updated>2026-06-26T14:00:29+00:00</updated>
	<author>
		<name>Storm-fb7</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://storm-fp7.eu/index.php/research?format=feed&amp;type=atom"/>
	<entry>
		<title>Investigation of solar system plasma turbulence</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/19-wp-general"/>
		<published>2014-03-03T15:58:25+00:00</published>
		<updated>2014-03-03T15:58:25+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/19-wp-general</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The research activities in STORM are organized as a structure of nine work packages. Two packages are devoted to the scientific and administrative management of the project, one to the dissemination of the scientific results and six main research work packages.&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The research activities in STORM are organized as a structure of nine work packages. Two packages are devoted to the scientific and administrative management of the project, one to the dissemination of the scientific results and six main research work packages.&lt;/p&gt;</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Turbulence, Intermittency and Multifractals in the solar wind, at solar maximum and solar minimum</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/20-wp2"/>
		<published>2014-03-03T16:10:57+00:00</published>
		<updated>2014-03-03T16:10:57+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/20-wp2</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of solar wind intermittent turbulence in the solar wind and will provide on the one hand a quantitative description of the turbulence, of its inertial range and the properties of energy transfer and on the other hand will provide an estimation of the turbulence upstream the outer layers of the planetary plasma environment – an input for space weather events in case of the Earth.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of solar wind intermittent turbulence in the solar wind and will provide on the one hand a quantitative description of the turbulence, of its inertial range and the properties of energy transfer and on the other hand will provide an estimation of the turbulence upstream the outer layers of the planetary plasma environment – an input for space weather events in case of the Earth.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Turbulence, Intermittency and Multifractals in the planetary plasmas</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/21-wp3"/>
		<published>2014-03-03T17:08:53+00:00</published>
		<updated>2014-03-03T17:08:53+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/21-wp3</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of the intermittent turbulence in the planetary plasmas of Venus and the Earth, using data from Cluster and Venus Express data, and also in the vicinity of comets (Halley, Grig-Skjelerupp, 67P/Churyumov-Gerasimenko), Mars and Saturn.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of the intermittent turbulence in the planetary plasmas of Venus and the Earth, using data from Cluster and Venus Express data, and also in the vicinity of comets (Halley, Grig-Skjelerupp, 67P/Churyumov-Gerasimenko), Mars and Saturn.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Intermittency and multifractals in ground-based magnetic measurements</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/22-wp4"/>
		<published>2014-03-04T08:59:44+00:00</published>
		<updated>2014-03-04T08:59:44+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/22-wp4</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of the intermittency of geomagnetic indices fluctuations and comparison with quantitative measures of the intermittency in the magnetosphere and the solar measured simultaneously by satellites.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the analysis of the intermittency of geomagnetic indices fluctuations and comparison with quantitative measures of the intermittency in the magnetosphere and the solar measured simultaneously by satellites.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Data driven insight on multifractals, ROMA and the (Forced) Self Organized Criticality</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/23-wp5"/>
		<published>2014-03-04T09:23:44+00:00</published>
		<updated>2014-03-04T09:23:44+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/23-wp5</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The main component of this WP is fundamental theoretical research driven by data analysis.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;The main component of this WP is fundamental theoretical research driven by data analysis.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Anisotropy, Nonlinearity, Nonstationarity with data analysis methods and discriminating statistics</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/24-wp6"/>
		<published>2014-03-04T09:26:39+00:00</published>
		<updated>2014-03-04T09:26:39+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/24-wp6</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to an advanced data analysis method based on the multi-spacecraft analysis methods for anisotropy, the wave telescope and the wave source locator and the discriminating statistics.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to an advanced data analysis method based on the multi-spacecraft analysis methods for anisotropy, the wave telescope and the wave source locator and the discriminating statistics.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
	<entry>
		<title>Software library for nonlinear analysis of fluctuations in space plasmas time series</title>
		<link rel="alternate" type="text/html" href="https://storm-fp7.eu/index.php/research/25-wp7"/>
		<published>2014-03-04T09:29:09+00:00</published>
		<updated>2014-03-04T09:29:09+00:00</updated>
		<id>https://storm-fp7.eu/index.php/research/25-wp7</id>
		<author>
			<name>Marius Echim</name>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the creation and compilation of a software library cumulating the programs developed to implement the analysis methods adopted in the project to investigate turbulence, intermittency and multifractals.&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot;&gt;This work package is devoted to the creation and compilation of a software library cumulating the programs developed to implement the analysis methods adopted in the project to investigate turbulence, intermittency and multifractals.&lt;/p&gt;
</content>
		<category term="Research" />
	</entry>
</feed>
